Proto Kivian: Difference between revisions
Appearance
OttoTheKotto (talk | contribs) No edit summary |
OttoTheKotto (talk | contribs) No edit summary |
||
| Line 83: | Line 83: | ||
=== Vowels === | === Vowels === | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! rowspan="3" | | |||
! | ! colspan="5" |Oral | ||
! colspan="3" | Front | ! colspan="5" |Nasal | ||
|- | |||
! colspan="2" | Front | |||
! colspan="3" |Back | |||
! colspan="2" |Front | |||
! colspan="3" |Back | ! colspan="3" |Back | ||
|- | |- | ||
!Short | |||
!Long | |||
!Short | !Short | ||
!Long | !Long | ||
!Overlong | !Overlong | ||
!Short | |||
!Long | |||
!Short | !Short | ||
!Long | !Long | ||
| Line 96: | Line 104: | ||
|- | |- | ||
! Close | ! Close | ||
| style="border-right:0;" | | | style="border-right:0;" | i | ||
|iː | |||
|u | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 104: | Line 116: | ||
|- | |- | ||
! Mid | ! Mid | ||
|e | |||
|eː æː | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 112: | Line 128: | ||
|- | |- | ||
! Open | ! Open | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Revision as of 10:56, 3 December 2025
Proto Kivian (Reska: Ealke Tanlausend [ˈealkə ˈtɑnlausənd], Proto Kivian *tanlausē₁ndi, tanlausenti (ˈtɑnlɑuseːndi)) is the common ancestor of the Kivian Languages. It was spoken by the Kivian People in the Reskan Peninsula from -2150 to -1500. Proto Kivian is attested through thousands of runic inscriptions that provide linguists a near-complete understanding of the language.
Phonology
Proto Kivian’s phonology is largely speculative, but linguists are able to get a relatively accurate level 2 (low-allophonic) reconstruction of the language’s sounds through analysis of the phonology of modern dialects of Kivian languages.
Consonants
| Bilabial | Dental | Alveolar | Palatal | Velar | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain | Labialised | |||||||||||||
| Nasal | m | n | (ŋ) | (ŋʷ) | ||||||||||
| Plosive | p | b | t | d | k | (g) | xʷ | (gʷ) | ||||||
| Fricative | ɸ | (β) | θ | (ð) | s | z | x | ɣ | ɣʷ | h | ||||
| Trill | r | |||||||||||||
| Approximant | (l̥)? | l | j | w | ||||||||||
Transcription Notes:
- /ɸ/ is transcribed as f.
- /x/ and /ɣ/ are transcribed as h₂ and g respectively.
- /h/ is transcribed as h₁.
Allophone Notes:
- /b/ was (β) medially unless after /m/.
- /d/ was (ð) medially unless after /n/ or /l/.
- /ɣ/ was (g) after /n/.
- /ɣʷ/ was (gʷ) after /n/.
- /n/ was (ŋ) before /ɣ/ or /k/.
- /n/ was (ŋʷ) before /ɣʷ/ or /kʷ/
- The existence of (l̥) is strongly debated. It is hypothesised to have occurred when /l/ was adjacent to a voiceless fricative but there is no evidence of the allophone in modern descendants of Kivian languages.
Vowels
| Oral | Nasal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Front | Back | Front | Back | |||||||
| Short | Long | Short | Long | Overlong | Short | Long | Short | Long | Overlong | |
| Close | i | iː | u | |||||||
| Mid | e | eː æː | ||||||||
| Open | ||||||||||