Jump to content

Proto Kivian: Difference between revisions

From Project Reproka
No edit summary
Line 5: Line 5:
Proto Kivian’s phonology is largely speculative, but linguists are able to get a relatively accurate  level 2 (low-allophonic) reconstruction of the language’s sounds through analyzation of the phonology of modern dialects of Kivian languages.
Proto Kivian’s phonology is largely speculative, but linguists are able to get a relatively accurate  level 2 (low-allophonic) reconstruction of the language’s sounds through analyzation of the phonology of modern dialects of Kivian languages.


=== Consonants ===
=== ConsonantsL ===
{| class="wikitable" style=text-align:center
{| class="wikitable" style=text-align:center
|- style="text-align:middle;"
 
|+
 
! rowspan="2" |
! rowspan="2" |
! rowspan="2" |Bilabial
! rowspan="2" colspan="2" | Bilabial
! rowspan="2" |Dental
! rowspan="2" colspan="2" | Dental
! rowspan="2" |Alveolar
! rowspan="2" colspan="2" | Alveolar
! rowspan="2" |Palatal
! rowspan="2" colspan="2" | Palatal
! colspan="2" |Velar
! colspan="4" | Velar
! rowspan="2" |Glottal
! rowspan="2" colspan="2" | Glottal
|-
|-
!Plain
! colspan="2" | Plain
!Labialised
! colspan="2" | Labialised
|-
|-
!'''Nasal'''
! Nasal
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|-
! Plosive
| style="border-right:0;"| || style="border-left:0;" |
| style="border-right:0;"| || style="border-left:0;" |
| style="border-right:0;"| || style="border-left:0;"|
| style="border-right:0;"| || style="border-left:0;"|
| style="border-right:0;"| || style="border-left:0;" |
| style="border-right:0;"| || style="border-left:0;" |
| style="border-right:0;"| || style="border-left:0;"|
|-
|-
!'''Plosive'''
! Fricative
|
| style="border-right:0;"| || style="border-left:0;" |
|
| style="border-right:0;"| || style="border-left:0;" |
|
| style="border-right:0;"| || style="border-left:0;" |
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;" |
|
| style="border-right:0;"| || style="border-left:0;" |
|
| style="border-right:0;"| || style="border-left:0;"|
|-
|-
!'''Fricative'''
! Trill
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|-
|-
!'''Trill'''
! Approximant
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|-
|-
!'''Approximant'''
! Lateral Approximant
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|
| style="border-right:0;"| || style="border-left:0;"|
|-
!'''Lateral Approximant'''
|
|
|
|
|
|
|
|}
|}
__INDEX__

Revision as of 22:01, 1 December 2025

Proto Kivian (Reska: Ealke Tanlausend [ˈealkə ˈtɑnlausənd], Proto Kivian *tanlausē₁ndi, tanlausenti //ˈtɑnlɑuseːndi//) is the common ancestor of the Kivian Languages. It was spoken by the Kivian People in the Reskan Peninsula from -2150 to -1500. Proto Kivian is attested through thousands of runic inscriptions that provide linguists a near-complete understanding of the language.

Phonology

Proto Kivian’s phonology is largely speculative, but linguists are able to get a relatively accurate level 2 (low-allophonic) reconstruction of the language’s sounds through analyzation of the phonology of modern dialects of Kivian languages.

ConsonantsL

Bilabial Dental Alveolar Palatal Velar Glottal
Plain Labialised
Nasal
Plosive
Fricative
Trill
Approximant
Lateral Approximant